ClickHelp User Manual
New Dale-Chall Score
The New Dale-Chall formula is a readability metric used to indicate how difficult a text is to read based on a predefined set of "common" words and the ratio of "difficult" words and words per sentence. Values correspond to the US grade level a reader requires to understand a text and should be interpreted as follows:
Value | School level | Student age range | Notes |
---|---|---|---|
4.9 or lower | Pre-kindergarten - 4th grade | 3-10 | Very easy to read. |
5.0 - 5.9 | 4th grade - 6th grade | 10-12 | Easy to read. Conversational English for consumers. |
6.0 - 6.9 | 6th grade - 9th grade | 12-14 | Fairly easy to read. |
7.0 - 7.9 | 9th grade - 10th grade | 14-16 | Standard, plain English. Easily understood by 14- to 16-year-old students |
8.0 - 8.9 | 10th grade - 12th grade | 16-18 | Fairly difficult to read. |
9.0 - 9.9 | 12th grade - college graduate | 18-22 | Difficult to read. |
10 and above | University graduates | 22 and above | Very difficult to read. Best understood by university graduates. |
Check out the other readeability metrics:
- Flesch-Kincaid Grade Level
- Coleman-Liau Index
- Flesch Reading Ease
- Gunning Fog Index
- Automated Readability Index
- Linsear Write
- SMOG Index
- FORCAST Grade
- Average Grade